ONDA provides easy access to a Cloud infrastructure (IaaS) that is flexible and scalable.
Choose the solution and model that best fit your needs and with only few steps you are able to deploy your own Virtual Server, with guaranteed security and performance.
At any time you are able to upgrade or scale down your chosen configuration with our additional options.
If your requirements vary from our initial standard offer, please Contact Us.
Choose your solution
Browse our solutions where you can find several options to meet different needs,
from entry level machines to high performance platforms to processing clusters.
from entry level machines to high performance platforms to processing clusters.

General
Purpose
Purpose
- General purpose Virtual Servers
with balanced CPU
and memory resources.
Ideal for entry level or generic computing requirements.

Computing
Intensive
Intensive
- High frequency CPU Virtual Servers
for powering your computational work.
Ideal for large data processing.

Memory
Intensive
Intensive
- Memory optimised Virtual Servers
for fast processing.
Ideal for distributed parallel computing requirements.

Add storage to
your instance
your instance
- You can attach storage volumes
to your Virtual Server
with sizes
from 10GB to 2TB.
General Purpose
Model | RAM | Processor | Frequency Per Core | Storage | Bandwidth | Price | Access |
---|---|---|---|---|---|---|---|
B2-7 | 7 GB | 2 vCores | 2.3 GHz | 50 GB Local SSD RAID | 250 Mbps public guaranteed | from €22,00 ex. VAT/month | |
B2-15 | 15 GB | 4 vCores | 2.3 GHz | 100 GB Local SSD RAID | 250 Mbps public guaranteed | from €42,00 ex. VAT/month | |
B2-30 | 30 GB | 8 vCores | 2.3 GHz | 200 GB Local SSD RAID | 500 Mbps public guaranteed | from €85,00 ex. VAT/month | |
B2-60 | 60 GB | 16 vCores | 2.3 GHz | 400 GB Local SSD RAID | 1 Gbps public guaranteed | from €165,00 ex. VAT/month | |
B2-120 | 120 GB | 32 vCores | 2.3 GHz | 400 GB Local SSD RAID | 10 Gbps public guaranteed | €325,00 ex. VAT/month |
Computing Intensive
Model | RAM | Processor | Frequency Per Core | Storage | Bandwidth | Price | Access |
---|---|---|---|---|---|---|---|
C2-7 | 7 GB | 2 vCores | 3.1 GHz | 50 GB Local SSD RAID | 250 Mbps public guaranteed | from €32,00 ex. VAT/month | |
C2-15 | 15 GB | 4 vCores | 3.1 GHz | 100 GB Local SSD RAID | 250 Mbps public guaranteed | from €62,00 ex. VAT/month | |
C2-30 | 30 GB | 8 vCores | 3.1 GHz | 200 GB Local SSD RAID | 500 Mbps public guaranteed | from €125,00 ex. VAT/month | |
C2-60 | 60 GB | 16 vCores | 3.1 GHz | 400 GB Local SSD RAID | 1 Gbps public guaranteed | from €245,00 ex. VAT/month | |
C2-120 | 120 GB | 32 vCores | 3.1 GHz | 400 GB Local SSD RAID | 10 Gbps public guaranteed | from €485,00 ex. VAT/month |
Memory Intensive
Model | RAM | Processor | Frequency Per Core | Storage | Bandwidth | Price | Access |
---|---|---|---|---|---|---|---|
R2-15 | 15 GB | 2 vCores | 2.4 GHz | 50 GB Local SSD RAID | 250 Mbps public guaranteed | from €32,00 ex. VAT/month | |
R2-30 | 30 GB | 2 vCores | 2.4 GHz | 50 GB Local SSD RAID | 250 Mbps public guaranteed | from €37,00 ex. VAT/month | |
R2-60 | 60 GB | 4 vCores | 2.4 GHz | 100 GB Local SSD RAID | 250 Mbps public guaranteed | from €72,00 ex. VAT/month | |
R2-120 | 120 GB | 8 vCores | 2.4 GHz | 200 GB Local SSD RAID | 1 Gbps public guaranteed | from €145,00 ex. VAT/month | |
R2-240 | 240 GB | 16 vCores | 2.4 GHz | 400 GB Local SSD RAID | 10 Gbps public guaranteed | from €285,00 ex. VAT/month |
Storage Volumes
Storage Volume | Price | Access |
---|---|---|
Classic Volume | €0,04 ex. VAT/month per GB | |
High Speed Volume | €0,08 ex. VAT/month per GB | |
Snapshot and storage | €0,04 ex. VAT/month per GB |
Security
Our Cloud resources are protected by security solutions such as the anti-DDos service.
Operations are designed to be security compliant with ISO/IEC 27000 and Data Protection Directive 95/46/EC.